Habsy's Prestige Film Preview for 2009: aka Oscar Bait

Started by Habsburg, August 06, 2009, 09:21:54 PM

Previous topic - Next topic

jimmy olsen

It is far better for the truth to tear my flesh to pieces, then for my soul to wander through darkness in eternal damnation.

Jet: So what kind of woman is she? What's Julia like?
Faye: Ordinary. The kind of beautiful, dangerous ordinary that you just can't leave alone.
Jet: I see.
Faye: Like an angel from the underworld. Or a devil from Paradise.
--------------------------------------------
1 Karma Chameleon point

Neil

Quote from: Habsburg on August 06, 2009, 09:21:54 PM
Nine/Marshall

http://www.youtube.com/watch?v=y_5_lzags3I

Legend Daniel Day Lewis, Legend Nicole Kidman, Marion Cotillard, Penelope Cruz, Judy Dench, Goldie Hawn's daughter, Fergie  :lol:, and Miss Sophia Loren.

I hate musicals, but Legend Day Lewis and Legend Kidman will get me front seat, opening night for this one.
Sweet fucking Jesus.  Lewis, Kidman and Dench?  That's a frontal assault on the Academy.
I do not hate you, nor do I love you, but you are made out of atoms which I can use for something else.

FunkMonk

MB: I saw an opening and I took it. I am a man of risk and daring. :bowler:
Person. Woman. Man. Camera. TV.

Eddie Teach

To sleep, perchance to dream. But in that sleep of death, what dreams may come?

Valmy

Quote from: jimmy olsen on August 07, 2009, 07:48:06 AM
Tim Burton's latest movie looks amazing!

http://www.youtube.com/watch?v=OnoJecu9e7c
You do know he is not the director of that film right?  He is just the producer so it really is not a Tim Burton movie.
Quote"This is a Russian warship. I propose you lay down arms and surrender to avoid bloodshed & unnecessary victims. Otherwise, you'll be bombed."

Zmiinyi defenders: "Russian warship, go fuck yourself."

Ed Anger

Stay Alive...Let the Man Drive

PRC

Quote from: Habsburg on August 06, 2009, 09:21:54 PM
Legend Nicole Kidman

The only thing legendary about Nicole Kidman is how any picture she is associated with is a sure thing failure at the box office.  A botox injected, wooden, stunned actress who is guaranteed poison for a film's success.


Valmy

Quote from: PRC on August 07, 2009, 08:46:15 AM
The only thing legendary about Nicole Kidman is how any picture she is associated with is a sure thing failure at the box office.  A botox injected, wooden, stunned actress who is guaranteed poison for a film's success.

Well she is just doing voice acting here so her botox effect will be minimized.
Quote"This is a Russian warship. I propose you lay down arms and surrender to avoid bloodshed & unnecessary victims. Otherwise, you'll be bombed."

Zmiinyi defenders: "Russian warship, go fuck yourself."

Caliga

 :huh: I always thought she was a great actress... though I haven't seen her in anything in a while.
0 Ed Anger Disapproval Points

Eddie Teach

Quote from: Caliga on August 07, 2009, 09:03:13 AM
:huh: I always thought she was a great actress... though I haven't seen her in anything in a while.

11/26/08 Australia Fox $49,554,002 2,721 $14,800,723 2,642
12/7/07 The Golden Compass NL $70,107,728 3,528 $25,783,232 3,528
11/16/07 Margot at the Wedding ParV $1,959,420 121 $81,035 2
8/17/07 The Invasion WB $15,074,191 2,776 $5,951,409 2,776
5/23/07 I Have Never Forgotten You: The Life & Legacy of Simon Wiesenthal
(Narrator) LVR $29,976 9 $5,075 4
11/17/06 Happy Feet
(Voice) WB $198,000,317 3,804 $41,533,432 3,804
11/10/06 Fur: An Imaginary Portrait of Diane Arbus PicH $223,202 39 $28,815 4
6/24/05 Bewitched Sony $63,313,159 3,188 $20,131,130 3,174
4/22/05 The Interpreter Uni. $72,708,161 2,814 $22,822,455 2,758
10/29/04 Birth NL $5,095,038 550 $1,705,577 550
6/11/04 The Stepford Wives Par. $59,484,742 3,057 $21,406,781 3,057
3/26/04 Dogville Lions $1,535,286 70 $88,855 9
12/25/03 Cold Mountain Mira. $95,636,509 2,802 $14,574,213 2,163
10/31/03 The Human Stain Mira. $5,381,908 388 $1,034,195 160
12/27/02 The Hours Par. $41,675,994 1,010 $338,622 11
2/1/02 Birthday Girl Mira. $5,142,576 1,000 $2,370,809 1,000
8/10/01 The Others Mira. $96,522,687 2,843 $14,089,952 1,678
5/18/01 Moulin Rouge! Fox $57,386,607 2,283 $167,540 2
7/16/99 Eyes Wide Shut WB $55,691,208 2,483 $21,706,163 2,411
10/16/98 Practical Magic WB $46,683,377 2,652 $13,104,694 2,652
9/26/97 The Peacemaker DW $41,263,140 2,420 $12,311,939 2,362
12/27/96 The Portrait of a Lady Gram. $3,692,836 570 $107,819 7
9/29/95 To Die For Sony $21,284,514 954 $386,510 11
6/16/95 Batman Forever WB $184,031,112 2,893 $52,784,433 2,842
11/12/93 My Life Col. $27,804,899 1,290 $5,536,098 800
10/1/93 Malice Col. $46,405,336 1,519 $9,232,650 1,431
11/6/92 Flirting Gold. $2,415,396 33 $10,125 1
5/22/92 Far and Away Uni. $58,883,840 1,885 $10,194,520 1,583
11/1/91 Billy Bathgate BV $15,565,363 1,177 $4,051,590 912
6/29/90 Days of Thunder Par. $82,670,733 2,307 $15,490,445 2,307
4/7/89 Dead Calm WB $7,825,009 959 $2,463,551 959
6/5/87 Windrider MGM $19,367 26 n/a
Seeems a respectable showing
To sleep, perchance to dream. But in that sleep of death, what dreams may come?

The Larch

Quote from: Valmy on August 07, 2009, 08:28:19 AM
Quote from: jimmy olsen on August 07, 2009, 07:48:06 AM
Tim Burton's latest movie looks amazing!

http://www.youtube.com/watch?v=OnoJecu9e7c
You do know he is not the director of that film right?  He is just the producer so it really is not a Tim Burton movie.

It wouldn't be the first time Tim Burton is credited with a movie he just produced, just like "Nightmare before Christmas".

Valmy

Quote from: The Larch on August 07, 2009, 09:59:48 AM
It wouldn't be the first time Tim Burton is credited with a movie he just produced, just like "Nightmare before Christmas".

Well the difference is he at least wrote the Nightmare before Christmas.
Quote"This is a Russian warship. I propose you lay down arms and surrender to avoid bloodshed & unnecessary victims. Otherwise, you'll be bombed."

Zmiinyi defenders: "Russian warship, go fuck yourself."

PRC

Quote from: Peter Wiggin on August 07, 2009, 09:07:58 AM
11/26/08 Australia Fox $49,554,002 2,721 $14,800,723 2,642
12/7/07 The Golden Compass NL $70,107,728 3,528 $25,783,232 3,528
11/16/07 Margot at the Wedding ParV $1,959,420 121 $81,035 2
8/17/07 The Invasion WB $15,074,191 2,776 $5,951,409 2,776
5/23/07 I Have Never Forgotten You: The Life & Legacy of Simon Wiesenthal
(Narrator) LVR $29,976 9 $5,075 4
11/17/06 Happy Feet
(Voice) WB $198,000,317 3,804 $41,533,432 3,804
11/10/06 Fur: An Imaginary Portrait of Diane Arbus PicH $223,202 39 $28,815 4
6/24/05 Bewitched Sony $63,313,159 3,188 $20,131,130 3,174
4/22/05 The Interpreter Uni. $72,708,161 2,814 $22,822,455 2,758
10/29/04 Birth NL $5,095,038 550 $1,705,577 550
6/11/04 The Stepford Wives Par. $59,484,742 3,057 $21,406,781 3,057
3/26/04 Dogville Lions $1,535,286 70 $88,855 9
12/25/03 Cold Mountain Mira. $95,636,509 2,802 $14,574,213 2,163
10/31/03 The Human Stain Mira. $5,381,908 388 $1,034,195 160
12/27/02 The Hours Par. $41,675,994 1,010 $338,622 11
2/1/02 Birthday Girl Mira. $5,142,576 1,000 $2,370,809 1,000
8/10/01 The Others Mira. $96,522,687 2,843 $14,089,952 1,678
5/18/01 Moulin Rouge! Fox $57,386,607 2,283 $167,540 2
7/16/99 Eyes Wide Shut WB $55,691,208 2,483 $21,706,163 2,411
10/16/98 Practical Magic WB $46,683,377 2,652 $13,104,694 2,652
9/26/97 The Peacemaker DW $41,263,140 2,420 $12,311,939 2,362
12/27/96 The Portrait of a Lady Gram. $3,692,836 570 $107,819 7
9/29/95 To Die For Sony $21,284,514 954 $386,510 11
6/16/95 Batman Forever WB $184,031,112 2,893 $52,784,433 2,842
11/12/93 My Life Col. $27,804,899 1,290 $5,536,098 800
10/1/93 Malice Col. $46,405,336 1,519 $9,232,650 1,431
11/6/92 Flirting Gold. $2,415,396 33 $10,125 1
5/22/92 Far and Away Uni. $58,883,840 1,885 $10,194,520 1,583
11/1/91 Billy Bathgate BV $15,565,363 1,177 $4,051,590 912
6/29/90 Days of Thunder Par. $82,670,733 2,307 $15,490,445 2,307
4/7/89 Dead Calm WB $7,825,009 959 $2,463,551 959
6/5/87 Windrider MGM $19,367 26 n/a
Seeems a respectable showing

You need to add what it cost to make those movies.

PRC

For instance the top four from your list:

The Golden Compass    
Cost to make: $205,000,000
Gross: $70,107,728    
Net Loss Percentage: 34.2%
Net Loss: $134,892,272

Australia
Cost to make: $130,000,000
Gross: $49,554,002
Net Loss Percentage: 38.1%    
Net Loss: $80,445,998

Margot at the Wedding
Cost to make: $10,000,000    
Gross: $2,012,086    
Net Loss Percentage: 20.1%    
Net Loss: $7,987,913

The Invasion
Cost to make: $65,000,000
Gross: $15,055,795
Net Loss Percentage: 23.2%    
Net Loss: $49,944,20


Savonarola

Habs, have you seen Séraphine?  Yolande Moreau should be a early contender for the best actress HABSY.
In Italy, for thirty years under the Borgias, they had warfare, terror, murder and bloodshed, but they produced Michelangelo, Leonardo da Vinci and the Renaissance. In Switzerland, they had brotherly love, they had five hundred years of democracy and peace—and what did that produce? The cuckoo clock