Side | Total Loss | Total Air | Total Flak | Total Ground | Total Ops |
Allied | 529 | 227 | 2 | 185 | 115 |
Japan | 300 | 175 | 26 | 2 | 97 |
Name | Nation | Sunk Date | Sunk Location | VP | Tonnage |
xAK Bennevis | British | 1941/12/07 | 78,64 near Hong Kong | 12 | 6100 |
xAKL Chaksang | British | 1941/12/07 | Rangoon | 3 | 1700 |
xAK Hanyang | British | 1941/12/07 | 78,64 near Hong Kong | 5 | 2750 |
xAK Ming Sang | British | 1941/12/07 | 78,64 near Hong Kong | 7 | 3700 |
xAK Munlock | British | 1941/12/07 | 78,64 near Hong Kong | 8 | 4220 |
xAKL Ardent | Commonwealth | 1941/12/07 | Rangoon | 3 | 1700 |
AVP Avocet | US Navy | 1941/12/07 | Pearl Harbor | 3 | 840 |
AMc Condor | US Navy | 1941/12/07 | 180,107 near Pearl Harbor | 1 | 215 |
AMc Crossbill | US Navy | 1941/12/07 | 180,107 near Pearl Harbor | 1 | 215 |
DD Scout | British | 1941/12/08 | 78,66 near Hong Kong | 5 | 1225 |
xAK Hai Lee | Commonwealth | 1941/12/08 | 79,68 near Laoag | 7 | 3700 |
PT Q-112 | Philippine | 1941/12/08 | 78,77 near Bataan | 1 | 35 |
xAKL Elcano | Philippine | 1941/12/08 | 80,85 near Cebu | 2 | 1050 |
DD Craven | US Navy | 1941/12/08 | 173,107 near Niihau | 6 | 1550 |
DD Gridley | US Navy | 1941/12/08 | 173,107 near Niihau | 6 | 1550 |
DD McCall | US Navy | 1941/12/08 | 173,107 near Niihau | 6 | 1550 |
DD Ellet | US Navy | 1941/12/08 | 173,107 near Niihau | 6 | 1550 |
AV Langley | US Navy | 1941/12/08 | 78,77 near Bataan | 16 | 11050 |
AVD William B. Preston | US Navy | 1941/12/08 | Davao | 5 | 1315 |
PT PT-41 | US Navy | 1941/12/08 | 78,77 near Bataan | 1 | 35 |
TK Manatawny | US Navy | 1941/12/08 | 80,85 near Cebu | 15 | 5300 |
xAK Governor Wright | US Navy | 1941/12/08 | 80,85 near Cebu | 10 | 4990 |
xAK Ravnaas | Commonwealth | 1941/12/09 | 75,87 near Zamboanga | 5 | 2750 |
SS KXVII | Dutch | 1941/12/09 | 51,72 near Singora | 8 | 771 |
xAKL Sarangami | Philippine | 1941/12/09 | 75,87 near Zamboanga | 2 | 1050 |
xAKL Taurus | Philippine | 1941/12/09 | 75,87 near Zamboanga | 3 | 1700 |
CA Salt Lake City | US Navy | 1941/12/09 | 180,107 near Pearl Harbor | 35 | 9100 |
ML No. 376 | British | 1941/12/10 | Hong Kong | 1 | 86 |
ML No. 377 | British | 1941/12/10 | Hong Kong | 1 | 86 |
CA Northampton | US Navy | 1941/12/10 | 175,107 near Niihau | 35 | 9050 |
PG Asheville | US Navy | 1941/12/10 | Bataan | 4 | 1200 |
AS Canopus | US Navy | 1941/12/10 | Bataan | 18 | 5975 |
AM Robin | US Navy | 1941/12/10 | Johnston Island | 3 | 840 |
xAK Hinsang | British | 1941/12/11 | 77,83 near San Jose | 8 | 4220 |
xAK Nanning | British | 1941/12/11 | 77,83 near San Jose | 5 | 2750 |
SS KXI | Dutch | 1941/12/11 | 51,72 near Singora | 6 | 670 |
AVP Valk | Dutch | 1941/12/11 | 61,102 near Bandjermasin | 3 | 1020 |
CMc Pro Patria | Dutch | 1941/12/12 | 56,104 near Soerabaja | 2 | 537 |
xAKL Latouche | Philippine | 1941/12/12 | 66,98 near Balikpapan | 2 | 1050 |
AS Holland | US Navy | 1941/12/12 | Bataan | 21 | 8100 |
MTB MTB 27 | British | 1941/12/14 | 72,90 near Tawi Tawi | 1 | 25 |
AM Bittern | US Navy | 1941/12/14 | 71,89 near Tawi Tawi | 3 | 840 |
MTB MTB 9 | British | 1941/12/16 | 72,90 near Tawi Tawi | 1 | 25 |
MTB MTB 11 | British | 1941/12/16 | 72,90 near Tawi Tawi | 1 | 25 |
SS S-39 | US Navy | 1941/12/16 | 78,74 near Iba | 6 | 850 |
MTB MTB 7 | British | 1941/12/17 | 72,90 near Tawi Tawi | 1 | 25 |
MTB MTB 8 | British | 1941/12/17 | 72,90 near Tawi Tawi | 1 | 25 |
MTB MTB 10 | British | 1941/12/17 | 72,90 near Tawi Tawi | 1 | 25 |
MTB MTB 12 | British | 1941/12/17 | 72,89 near Tawi Tawi | 1 | 25 |
MTB MTB 26 | British | 1941/12/17 | 72,90 near Tawi Tawi | 1 | 25 |
TK British Judge | British | 1941/12/18 | 50,94 near Toboali | 20 | 7150 |
HDML HDML 1104 | Commonwealth | 1941/12/20 | Rangoon | 1 | 54 |
SS KVIII | Dutch | 1941/12/21 | 64,87 near Miri | 5 | 670 |
SS KXVI | Dutch | 1941/12/25 | 75,99 near Manado | 8 | 771 |
xAK Chilka | British | 1941/12/28 | Rangoon | 7 | 3700 |
xAK Indira | British | 1941/12/28 | Rangoon | 8 | 4220 |
xAK Mundra | British | 1941/12/28 | Rangoon | 12 | 6100 |
xAKL Agnes | Commonwealth | 1941/12/28 | Rangoon | 3 | 1700 |
CL Boise | US Navy | 1941/12/29 | Soerabaja | 40 | 9700 |
HDML HDML 1100 | Commonwealth | 1941/12/30 | 46,58 near Port Blair | 1 | 54 |
HDML HDML 1101 | Commonwealth | 1941/12/30 | 46,58 near Port Blair | 1 | 54 |
HDML HDML 1103 | Commonwealth | 1941/12/30 | 46,58 near Port Blair | 1 | 54 |
AVP Bellatrix | Dutch | 1941/12/30 | Soerabaja | 2 | 700 |
TK Esso Durban | US Navy | 1942/01/03 | 215,69 near San Francisco | 30 | 10165 |
Name | Nation | Sunk Date | Sunk Location | VP | Tonnage |
SSX Ha-24 | IJ Navy | 1941/12/07 | Pearl Harbor | 4 | 46 |
SS I-5 | IJ Navy | 1941/12/08 | 54,53 near Rangoon | 8 | 1970 |
AK Kinka Maru | IJ Navy | 1941/12/08 | 51,73 near Patani | 14 | 6840 |
LSD Shinshu Maru | IJ Navy | 1941/12/09 | 51,72 near Singora | 35 | 10700 |
DMS W-20 | IJ Navy | 1941/12/10 | 80,73 near Vigan | 3 | 755 |
SS I-59 | IJ Navy | 1941/12/10 | 29,48 near Colombo | 11 | 2200 |
CL Kashima | IJ Navy | 1941/12/14 | 58,88 near Kuching | 28 | 7041 |
LSD LSD - 7 | IJ Navy | 1941/12/24 | 156,93 near Midway Island | 28 | 8730 |
AK Rukko Maru #3 | IJ Navy | 1941/12/24 | 156,93 near Midway Island | 12 | 6825 |
CL Jingei | IJ Navy | 1941/12/25 | 158,91 near Midway Island | 30 | 7590 |
xAK Toyohasi Maru | IJ Navy | 1941/12/25 | 75,99 near Manado | 13 | 6475 |
TB Tokoro | IJ Navy | 1941/12/25 | 157,91 near Midway Island | 4 | 945 |
xAK Giyu Maru | IJ Navy | 1941/12/28 | 66,87 near Beaufort | 4 | 2375 |
xAK Teihoku Maru | IJ Navy | 1941/12/29 | 67,91 near Tarakan | 13 | 6475 |
LSD LSD - 9 | IJ Navy | 1941/12/29 | 158,91 near Midway Island | 28 | 8730 |
DD Kyukaze | IJ Navy | 1941/12/31 | 67,91 near Tarakan | 6 | 1552 |
DD Kuretake | IJ Navy | 1942/01/02 | 67,91 near Tarakan | 4 | 910 |
Quote from: Syt on July 02, 2013, 12:29:42 AM
I salute your effort, but most WitP.AE AARs have the longevity of King of Dragon Pass AARs. :P
QuoteOf course, this was under the assumption the Marines on Midway actually, you know, needed help. They were too busy tearing the Guards Mixed Brigade and its transports new assholes.
Quote from: CountDeMoney on July 02, 2013, 06:43:11 AMQuoteOf course, this was under the assumption the Marines on Midway actually, you know, needed help. They were too busy tearing the Guards Mixed Brigade and its transports new assholes.
Heh. Way to go, Devereaux.
Quote from: Baron von Schtinkenbutt on July 02, 2013, 12:28:21 AM
Malaya
I am also using the turtle strategy in Malaya, with Johore Bahru and Singapore as my fortified cluster. Unfortunately, the Japanese army overran the front line troops at Alor Star and Kota Bahru. Out of eight units stationed in the two bases, only one made it to Singapore. The rest of the British forces made it down, however, and I have a nice little welcoming committee.
Quote from: Drakken on July 02, 2013, 11:29:04 AM
A) Spend those PP to remove Percival as HQ Leader and put an Officer with better Leadership and Land Rating.
QuoteB) Make sure those units are well-rested, and bring in supplies from India and the Middle East. The threshold for enabling replacements is more than 30,000 supplies either in the unit's or the unit HQ's base.
QuoteC) Bring in division reinforcements from Australia, India, and Middle-East off-maps. Your Malaya Army, by itself, will not resist to the Japanese sustained attack very long.
D) Bring in those Engineers and Fortify, Fortify, Fortify.
QuoteE) Pull Force Z away from Singapore to Palembang to reunite them with the rest of the ABDA, and use it as a powerful fleet-in-being to raid unprotected debarkment fleets.
Quote
F) Accept that by the end chances are very high that you will lose Singapore. The aim here is to delay them and screw with the Japs' invasion timetable.
Quote from: Viking on July 02, 2013, 01:24:33 PM
I don't play WITP so I don't know the specifics of the game.
Any chance of using strat bombers from malaya to disrupt japanese oil production?
- my classic performance against japan in WiF involved me holding malaya, using it as a base for strat bombers and then fighting the IJN under a british and american air umbrella in the Bay of Bengal keeping the supply open until japan ran of oil in 4 months.
QuoteIf you pulled the units in malaya out would they be useful for anything other than defending bases and/or holding the line in Burma?
Quote from: garbon on July 02, 2013, 12:10:05 PM
You can stop editing your post. :P
Quote from: Viking on July 02, 2013, 01:24:33 PM
I don't play WITP so I don't know the specifics of the game.
Any chance of using strat bombers from malaya to disrupt japanese oil production?
- my classic performance against japan in WiF involved me holding malaya, using it as a base for strat bombers and then fighting the IJN under a british and american air umbrella in the Bay of Bengal keeping the supply open until japan ran of oil in 4 months.
If you pulled the units in malaya out would they be useful for anything other than defending bases and/or holding the line in Burma?
Quote from: Baron von Schtinkenbutt on July 02, 2013, 02:16:27 PM
As I was typing this, I started mulling over the possibility of running the S boats out of Singapore for as long as I can hold the base. I won't risk tenders there, but the port has enough facilities to support the operations of six to eight boats. With the S boats in Singapore and the Dutch boats in Soerabaja I can frustrate Japanese attempts to extract resources for as long as I can hold those bases.
Quote from: Drakken on July 02, 2013, 02:23:36 PM
From experience I can tell you, the airforce in Singapore is already getting pummeled in the ground and in the air by the Japs. The RAF has no long-range bomber with sufficient range to even hit Japanese bases outside Malaya.
Quote from: Syt on July 02, 2013, 12:29:42 AM
I salute your effort, but most WitP.AE AARs have the longevity of King of Dragon Pass AARs. :P
Side | Troops lost | Squads Dest | Squads Dis | Non-combat Dest | Non-combat Dis | Engineers Dest | Engineers Dis | Guns Dest | Guns Dis | Vehicles Dest | Vehicles Dis |
Allies | 1263 | 15 | 177 | 6 | 22 | 1 | 20 | 7 | 21 | 20 | 50 |
Japan | 16113 | 424 | 844 | 83 | 263 | 15 | 162 | 80 | 158 | 157 | 169 |
Name | Nation | Sunk Date | Sunk Location | VP | Tonnage |
DD Van Ghent | Dutch | 01/09/42 | Soerabaja | 5 | 1316 |
AM Lark | US Navy | 01/09/42 | Soerabaja | 3 | 840 |
AM Quail | US Navy | 01/10/42 | Soerabaja | 3 | 840 |
Name | Nation | Sunk Date | Sunk Location | VP | Tonnage |
DD Nenohi | IJ Navy | 01/05/42 | 114,137 near Tulagi | 7 | 1715 |
PB Yoshida Maru | IJ Navy | 01/05/42 | 114,137 near Tulagi | 4 | 830 |
SC Ch 19 | IJ Navy | 01/05/42 | 114,137 near Tulagi | 2 | 438 |
xAK Nissyu Maru | IJ Navy | 01/05/42 | 114,137 near Tulagi | 13 | 6400 |
xAK Kozui Maru | IJ Navy | 01/05/42 | 114,137 near Tulagi | 13 | 6400 |
SS I-112 | IJ Navy | 01/05/42 | 205,58 near Tillamook | 11 | 2200 |
DD Akigumo | IJ Navy | 01/06/42 | 114,137 near Tulagi | 10 | 2600 |
xAK Mogamigawa Maru | IJ Navy | 01/06/42 | 114,137 near Tulagi | 13 | 6400 |
SC CHa-17 | IJ Navy | 01/06/42 | 114,137 near Tulagi | 1 | 99 |
Side | Total Loss | Total Air | Total Flak | Total Ground | Total Ops |
Allied | 603 | 256 | 3 | 201 | 143 |
Japan | 350 | 189 | 34 | 2 | 125 |
Quote from: Baron von Schtinkenbutt on July 05, 2013, 10:56:52 PM
The Chinese are still useless.
Quote from: Syt on July 02, 2013, 12:29:42 AM
I salute your effort, but most WitP.AE AARs have the longevity of King of Dragon Pass AARs. :P
Quote from: vonMoltkeLexington and Saratoga are now in the area and have joined the turkey shoot, though I have no reported sinkings from their actions yet.
Quote from: Ideologue on July 06, 2013, 02:51:21 AM
vM: Husband your B-17s. 95% chance this gets me a rolleyes, but I can explain how LBA secured victory all my games if you like.
QuoteDo you know where the KB is? Are you 100% sure? And I mean all nine, including Hosho, Ryujo, and Junyo. If not, you are playing with fire.
Quote from: Baron von Schtinkenbutt on July 06, 2013, 10:01:39 AM
I don't have enough squadrons yet to do anything with them, nor the front-line aviation support. So, by default, I need to husband them.
Quote from: grumbler on July 06, 2013, 11:35:22 AM
You also don't have combat-effective planes. Best use for them at the moment is training pilots.
QuoteAs an aside, don't ley the Japanese get all those little Dutch tankers and merchants that you have in the DEI. Get them to Oz (probably Darwin first, and then Perth). They can be very useful in the coastal movement of supplies and fuel.
QuoteAlso, start to set up an occasional convoy from Capetown to Perth. Maybe 10 of those 4500-tonners, loaded 75% with supplies and 25% with fuel, won't overload the port and will add a lot to Oz's ability to keep the home front busy training pilots and maintaining ships.
Quote from: Ideologue on July 06, 2013, 03:25:20 PM
Has the Brit carrier (Ark Royal iirc?) arrived yet? Is it possible to move it to the South Seas area? I remember trying in one of our games, but it didn't get there before things were settled. Iirc there's some PP expenditure or something, I dunno.
Quote from: CountDeMoney on July 07, 2013, 09:57:40 AM
Considering the Japanese totally whiffed on Pearl Harbor, he ought to have plenty of battlewagons to spare.
Quote from: grumbler on July 07, 2013, 12:48:04 PMQuote from: CountDeMoney on July 07, 2013, 09:57:40 AM
Considering the Japanese totally whiffed on Pearl Harbor, he ought to have plenty of battlewagons to spare.
Yeah, in his shoes I'd be looking at a restart with a better scenario. The Japs have completely whiffed on everything in this one.
The Reluctant Admiral is a good one. I'm playing that one as the Japanese first, then will switch to the allies on 1 July 1942. It has a much smarter Japanese air production model than historical, and changes more ship production to carriers and light carriers.
Quote from: Baron von Schtinkenbutt on July 08, 2013, 12:09:39 PM
I like the idea of playing the Japanese for the initial expansion and will do so, though my wife will complain. :P
Quote from: CountDeMoney on July 08, 2013, 08:28:57 PM
What's her beef with the Lil' Nippers? :mad:
Quote from: Baron von Schtinkenbutt on July 10, 2013, 10:34:12 PMDid you marry Habsy's sister?
She has no opinions about random wars, but she loves Maria Theresa.
Quote from: Ideologue on July 11, 2013, 01:07:19 AMWhat an odd thing to say.
How was the Soviet Union the bad guy? They had to protect themselves with a defensive buffer, Poland and the Balts refused to ally with them against the Nazis, the Brits and French were sure to adopt a passive stance, and the RKKA needed a few years to get reorganized following its rightsizing of the officer corps, so a temporary deal with Hitler was the only option. Then, after the trap had been set, Stalin rid the world of Hitler and Hitlerism, liberating Germany with what history records to be a minimum of violence.
Quote from: Neil on July 11, 2013, 08:15:06 AM
Did you marry Habsy's sister?
Quote from: Ideologue on July 11, 2013, 01:07:19 AM
How was the Soviet Union the bad guy? They had to protect themselves with a defensive buffer, Poland and the Balts refused to ally with them against the Nazis, the Brits and French were sure to adopt a passive stance, and the RKKA needed a few years to get reorganized following its rightsizing of the officer corps, so a temporary deal with Hitler was the only option. Then, after the trap had been set, Stalin rid the world of Hitler and Hitlerism, liberating Germany with what history records to be a minimum of violence.
Quote from: Baron von Schtinkenbutt on July 10, 2013, 06:22:16 PM
Anyway, I'm going to start over with AndyMac's Ironman "Nasty" scenario. This time I am going to rerun the turn 1 resolution until the Japs do something meaningful at Pearl. When RA 6.0 hits I will pick that up and do the Japan/Allies switcheroo. Alternately, if Ide, Drakken, or someone else cares for it, I will do one or more RA 6.0 PBEMs in parallel with the Ironman runthrough.
Quote from: Drakken on July 11, 2013, 11:31:50 AMQuote from: Baron von Schtinkenbutt on July 10, 2013, 06:22:16 PM
Anyway, I'm going to start over with AndyMac's Ironman "Nasty" scenario. This time I am going to rerun the turn 1 resolution until the Japs do something meaningful at Pearl. When RA 6.0 hits I will pick that up and do the Japan/Allies switcheroo. Alternately, if Ide, Drakken, or someone else cares for it, I will do one or more RA 6.0 PBEMs in parallel with the Ironman runthrough.
I have no objection. I'd propose however to use DaBigBabes' standard maps, which introduces individual hex stacking limits.
Quote from: Neil on July 11, 2013, 08:16:04 AMQuote from: Ideologue on July 11, 2013, 01:07:19 AMWhat an odd thing to say.
How was the Soviet Union the bad guy? They had to protect themselves with a defensive buffer, Poland and the Balts refused to ally with them against the Nazis, the Brits and French were sure to adopt a passive stance, and the RKKA needed a few years to get reorganized following its rightsizing of the officer corps, so a temporary deal with Hitler was the only option. Then, after the trap had been set, Stalin rid the world of Hitler and Hitlerism, liberating Germany with what history records to be a minimum of violence.
Quote from: Baron von Schtinkenbutt on July 11, 2013, 09:04:42 PM
Fine by me. I have never played with global stacking limits, but certain areas certainly need them. RA is DBB-compatible, so I assume we could use the stacking limits.