News:

And we're back!

Main Menu

Languish.org - Statistics Center

General Statistics

Total Members:
254
Total Posts:
328,812
Total Topics:
16,772
Total Categories:
1
Users Online:
196
Most Online:
1,693 - February 20, 2025, 01:36:43 PM
Online today:
342
Total page views:
289,563,280
Average registrations per day:
10.76
Average posts per day:
242.83
Average topics per day:
2.73
Total Boards:
7
Latest Member:
Die-Bart-Die
Average online per day:
217.67
Gender stats:
None: 137
Male: 109
Female: 8
Average page views per day:
46,854.90

Top 10 Posters

garbon
58,649
Valmy
58,623
CountDeMoney
55,098
Admiral Yi
52,290
Syt
43,192
Razgovory
40,720
Sheilbh
40,282
Barrister
39,013
Eddie Teach
38,950
Ed Anger
38,941

Top 10 Boards

Gaming HQ
109,525
Off the Record
69,250
Computer Affairs
10,514

Top Topic Starters

jimmy olsen
2,934
Syt
1,303
Martinus
849
garbon
727
CountDeMoney
711
viper37
514
mongers
471
Jacob
414
Sheilbh
347
Razgovory
307
Caliga
302

Most Time Online

Admiral Yi
1040d 5h 26m
Sheilbh
795d 3h 36m
Syt
741d 21h 39m
garbon
717d 5h 25m
frunk
677d 14h 48m
HVC
648d 14h 44m
The Brain
614d 12h 40m
celedhring
614d 7h 37m
Valmy
608d 23h 58m
Barrister
577d 7h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 12 3,917 0 548 13,491,868
February 2026 2 538 0 342 3,040,525
January 2026 10 3,379 0 548 10,451,343
* 2025 72 33,101 0 1,693 79,790,068
December 2025 13 1,880 0 615 13,708,984
November 2025 3 2,468 0 497 7,569,292
October 2025 6 2,420 0 410 8,001,012
September 2025 3 3,076 0 579 5,330,127
August 2025 5 2,427 0 1,153 5,947,470
July 2025 1 2,249 0 1,216 8,775,842
June 2025 5 2,587 0 1,077 6,242,368
May 2025 3 2,682 0 1,123 6,048,061
April 2025 11 3,096 0 1,079 4,480,105
March 2025 9 3,784 0 1,335 5,259,607
February 2025 9 3,878 0 1,693 4,639,517
January 2025 4 2,554 0 1,217 3,787,683
* 2024 98 33,964 7 1,160 33,990,115
December 2024 8 2,214 0 1,046 2,507,325
November 2024 14 3,683 0 846 3,118,438
October 2024 5 1,959 0 1,160 2,736,791
September 2024 7 2,565 1 828 2,847,178
August 2024 8 2,983 6 886 4,135,279
July 2024 9 4,118 0 1,135 3,270,593
2024-07-01 0 148 0 644 77,425
2024-07-02 0 177 0 618 76,385
2024-07-03 0 108 0 690 84,980
2024-07-04 0 146 0 615 81,798
2024-07-05 1 145 0 630 79,444
2024-07-06 0 77 0 677 86,220
2024-07-07 0 67 0 599 83,332
2024-07-08 0 117 0 708 94,670
2024-07-09 0 139 0 793 106,125
2024-07-10 0 158 0 1,135 116,501
2024-07-11 1 178 0 1,093 129,140
2024-07-12 0 145 0 837 141,397
2024-07-13 1 85 0 914 154,118
2024-07-14 0 106 0 956 136,266
2024-07-15 0 187 0 705 96,429
2024-07-16 1 196 0 739 92,602
2024-07-17 0 164 0 843 107,532
2024-07-18 0 134 0 916 119,477
2024-07-19 1 125 0 866 112,094
2024-07-20 0 77 0 755 104,767
2024-07-21 0 157 0 639 95,989
2024-07-22 0 116 0 595 87,130
2024-07-23 1 125 0 609 88,083
2024-07-24 1 148 0 600 95,029
2024-07-25 1 120 0 575 93,349
2024-07-26 0 172 0 596 91,306
2024-07-27 0 101 0 674 101,618
2024-07-28 1 104 0 559 88,393
2024-07-29 0 133 0 709 102,716
2024-07-30 0 119 0 881 183,997
2024-07-31 0 144 0 818 162,281
June 2024 7 3,493 0 966 3,030,079
2024-06-01 0 77 0 511 70,219
2024-06-02 0 51 0 607 71,280
2024-06-03 0 122 0 644 69,810
2024-06-04 0 111 0 808 94,831
2024-06-05 1 147 0 622 77,669
2024-06-06 0 74 0 610 77,046
2024-06-07 1 104 0 547 74,158
2024-06-08 0 79 0 576 73,331
2024-06-09 0 103 0 564 77,911
2024-06-10 1 183 0 551 78,388
2024-06-11 1 189 0 522 71,571
2024-06-12 0 130 0 600 80,749
2024-06-13 0 86 0 606 83,082
2024-06-14 1 143 0 586 83,579
2024-06-15 0 99 0 657 92,636
2024-06-16 0 89 0 624 96,270
2024-06-17 0 103 0 562 86,327
2024-06-18 0 122 0 529 84,440
2024-06-19 0 103 0 635 122,926
2024-06-20 0 248 0 557 116,219
2024-06-21 1 194 0 966 106,804
2024-06-22 0 61 0 602 108,538
2024-06-23 0 36 0 631 104,877
2024-06-24 0 90 0 722 123,733
2024-06-25 0 144 0 647 138,230
2024-06-26 0 138 0 636 150,302
2024-06-27 0 148 0 598 256,337
2024-06-28 1 124 0 693 214,023
2024-06-29 0 89 0 584 75,322
2024-06-30 0 106 0 538 69,471
May 2024 11 2,534 0 827 2,560,989
April 2024 9 2,599 0 987 2,850,291
2024-04-01 1 120 0 746 82,376
2024-04-02 0 132 0 603 83,317
2024-04-03 0 57 0 753 88,656
2024-04-04 0 113 0 872 81,309
2024-04-05 1 83 0 800 71,444
2024-04-06 0 72 0 706 78,040
2024-04-07 0 21 0 543 69,649
2024-04-08 0 66 0 562 66,559
2024-04-09 3 116 0 550 68,228
2024-04-10 0 67 0 553 59,817
2024-04-11 0 115 0 575 66,818
2024-04-12 0 80 0 814 82,810
2024-04-13 0 56 0 573 58,426
2024-04-14 0 41 0 593 70,818
2024-04-15 0 70 0 522 67,246
2024-04-16 0 126 0 582 67,434
2024-04-17 0 134 0 653 76,051
2024-04-18 0 111 0 678 87,562
2024-04-19 1 85 0 801 93,656
2024-04-20 0 20 0 673 81,553
2024-04-21 0 46 0 606 85,493
2024-04-22 1 100 0 554 72,288
2024-04-23 0 116 0 688 86,331
2024-04-24 0 81 0 717 96,416
2024-04-25 0 127 0 784 103,370
2024-04-26 0 83 0 816 124,052
2024-04-27 1 67 0 987 360,054
2024-04-28 0 74 0 901 267,425
2024-04-29 1 129 0 515 64,524
2024-04-30 0 91 0 789 88,569
March 2024 10 2,680 0 1,066 2,422,841
February 2024 6 2,862 0 747 2,229,688
January 2024 4 2,274 0 902 2,280,623
2024-01-01 0 33 0 360 49,894
2024-01-02 0 83 0 390 54,768
2024-01-03 0 91 0 408 55,981
2024-01-04 1 120 0 408 61,026
2024-01-05 0 116 0 421 66,016
2024-01-06 0 44 0 361 77,411
2024-01-07 0 20 0 408 72,314
2024-01-08 0 61 0 450 69,505
2024-01-09 0 118 0 409 73,310
2024-01-10 1 165 0 424 60,059
2024-01-11 0 80 0 372 57,955
2024-01-12 0 96 0 365 54,527
2024-01-13 0 24 0 389 56,804
2024-01-14 0 41 0 396 72,466
2024-01-15 0 55 0 419 79,959
2024-01-16 0 76 0 513 69,594
2024-01-17 0 67 0 367 53,196
2024-01-18 0 77 0 424 60,518
2024-01-19 0 53 0 382 59,591
2024-01-20 0 22 0 437 75,770
2024-01-21 1 34 0 367 64,213
2024-01-22 0 75 0 371 64,596
2024-01-23 0 65 0 760 144,247
2024-01-24 0 62 0 572 146,462
2024-01-25 0 105 0 764 127,282
2024-01-26 1 69 0 902 83,029
2024-01-27 0 44 0 489 73,267
2024-01-28 0 79 0 464 67,805
2024-01-29 0 90 0 469 96,332
2024-01-30 0 128 0 487 67,594
2024-01-31 0 81 0 422 65,132
* 2023 138 33,937 0 891 15,629,140
December 2023 15 2,888 0 503 2,217,671
November 2023 8 3,253 0 515 1,512,697
October 2023 7 3,446 0 522 1,540,662
September 2023 7 2,460 0 613 1,487,904
2023-09-01 0 56 0 387 48,419
2023-09-02 0 33 0 365 33,874
2023-09-03 0 39 0 434 35,791
2023-09-04 1 90 0 337 33,959
2023-09-05 1 92 0 576 47,678
2023-09-06 0 62 0 420 46,459
2023-09-07 0 65 0 425 44,367
2023-09-08 0 66 0 451 49,544
2023-09-09 0 45 0 346 52,267
2023-09-10 0 35 0 419 62,097
2023-09-11 0 115 0 437 62,949
2023-09-12 0 50 0 345 60,840
2023-09-13 0 84 0 384 47,469
2023-09-14 0 118 0 420 48,851
2023-09-15 0 115 0 407 47,869
2023-09-16 0 34 0 471 44,188
2023-09-17 0 44 0 333 37,708
2023-09-18 0 161 0 362 52,291
2023-09-19 0 108 0 388 50,850
2023-09-20 1 152 0 414 60,881
2023-09-21 1 121 0 431 47,748
2023-09-22 0 53 0 613 64,096
2023-09-23 0 44 0 538 47,146
2023-09-24 0 28 0 415 37,142
2023-09-25 0 66 0 527 50,819
2023-09-26 1 148 0 468 49,647
2023-09-27 1 166 0 413 49,746
2023-09-28 0 96 0 411 52,453
2023-09-29 1 149 0 412 63,390
2023-09-30 0 25 0 388 57,366
August 2023 7 2,114 0 703 1,382,795
2023-08-01 0 93 0 355 33,433
2023-08-02 0 99 0 338 30,444
2023-08-03 0 65 0 319 39,090
2023-08-04 0 46 0 460 30,036
2023-08-05 0 31 0 347 38,080
2023-08-06 1 55 0 441 50,236
2023-08-07 0 61 0 481 43,552
2023-08-08 0 90 0 341 37,541
2023-08-09 0 64 0 554 50,587
2023-08-10 0 98 0 554 55,126
2023-08-11 1 85 0 488 45,245
2023-08-12 0 25 0 413 53,172
2023-08-13 0 27 0 362 46,703
2023-08-14 1 72 0 573 52,433
2023-08-15 1 73 0 439 58,430
2023-08-16 0 101 0 414 50,526
2023-08-17 0 73 0 438 42,074
2023-08-18 0 95 0 484 44,951
2023-08-19 0 59 0 476 40,642
2023-08-20 0 42 0 518 36,947
2023-08-21 1 51 0 703 45,418
2023-08-22 1 64 0 411 40,534
2023-08-23 0 117 0 412 34,771
2023-08-24 0 98 0 452 50,964
2023-08-25 0 75 0 377 32,973
2023-08-26 0 30 0 342 34,783
2023-08-27 0 13 0 437 50,027
2023-08-28 0 39 0 500 53,577
2023-08-29 0 96 0 413 49,677
2023-08-30 1 85 0 404 59,749
2023-08-31 0 92 0 421 51,074
July 2023 5 2,275 0 729 1,320,462
2023-07-01 0 73 0 278 27,985
2023-07-02 0 36 0 302 24,957
2023-07-03 0 51 0 415 38,401
2023-07-04 0 75 0 375 35,070
2023-07-05 0 76 0 367 36,989
2023-07-06 0 147 0 452 45,449
2023-07-07 0 104 0 451 34,276
2023-07-08 0 73 0 288 35,796
2023-07-09 0 40 0 319 43,198
2023-07-10 0 154 0 611 52,873
2023-07-11 1 55 0 312 31,675
2023-07-12 0 98 0 362 51,080
2023-07-13 0 90 0 458 50,354
2023-07-14 0 83 0 369 42,404
2023-07-15 0 60 0 378 54,880
2023-07-16 1 49 0 336 44,815
2023-07-17 1 110 0 463 49,521
2023-07-18 0 47 0 571 66,899
2023-07-19 1 84 0 395 44,224
2023-07-20 0 97 0 365 31,753
2023-07-21 0 77 0 437 48,230
2023-07-22 0 38 0 422 35,980
2023-07-23 0 51 0 340 29,526
2023-07-24 0 66 0 375 38,494
2023-07-25 0 80 0 374 39,675
2023-07-26 1 74 0 462 34,989
2023-07-27 0 94 0 503 53,522
2023-07-28 0 80 0 559 46,857
2023-07-29 0 26 0 496 33,890
2023-07-30 0 22 0 409 50,294
2023-07-31 0 65 0 729 66,406
June 2023 10 2,255 0 891 1,088,863
2023-06-01 0 50 0 391 25,430
2023-06-02 1 82 0 316 24,687
2023-06-03 0 27 0 367 25,574
2023-06-04 0 40 0 370 29,192
2023-06-05 1 98 0 393 29,935
2023-06-06 1 121 0 336 31,109
2023-06-07 0 85 0 293 28,319
2023-06-08 0 67 0 315 26,276
2023-06-09 1 90 0 400 36,032
2023-06-10 0 51 0 315 29,780
2023-06-11 1 36 0 891 43,063
2023-06-12 0 59 0 354 37,366
2023-06-13 0 84 0 332 32,333
2023-06-14 0 92 0 391 34,938
2023-06-15 0 66 0 339 38,576
2023-06-16 0 95 0 335 41,964
2023-06-17 0 27 0 322 41,113
2023-06-18 0 20 0 403 47,766
2023-06-19 1 39 0 466 49,876
2023-06-20 0 111 0 385 47,982
2023-06-21 2 77 0 375 41,387
2023-06-22 0 117 0 365 35,428
2023-06-23 1 117 0 406 37,187
2023-06-24 0 157 0 347 38,723
2023-06-25 0 48 0 635 42,655
2023-06-26 0 118 0 434 43,544
2023-06-27 0 78 0 333 41,727
2023-06-28 1 95 0 351 34,495
2023-06-29 0 54 0 369 33,184
2023-06-30 0 54 0 369 39,222
May 2023 14 2,609 0 621 1,046,818
April 2023 12 3,082 0 720 1,130,985
March 2023 10 2,991 0 592 1,013,045
February 2023 27 3,498 0 538 816,041
January 2023 16 3,066 0 598 1,071,197
* 2022 148 49,921 1 766 14,361,135
December 2022 8 3,612 0 425 936,441
2022-12-01 0 147 0 259 27,554
2022-12-02 0 186 0 238 25,069
2022-12-03 1 144 0 251 23,394
2022-12-04 0 100 0 425 24,257
2022-12-05 0 170 0 284 26,253
2022-12-06 0 206 0 208 23,161
2022-12-07 0 204 0 227 27,549
2022-12-08 0 124 0 233 27,863
2022-12-09 0 173 0 208 27,554
2022-12-10 0 260 0 191 24,822
2022-12-11 0 64 0 364 30,297
2022-12-12 0 165 0 303 28,914
2022-12-13 1 147 0 198 30,173
2022-12-14 0 122 0 270 31,361
2022-12-15 0 113 0 220 30,813
2022-12-16 0 149 0 178 37,678
2022-12-17 0 48 0 130 31,949
2022-12-18 0 96 0 199 40,937
2022-12-19 0 119 0 357 44,155
2022-12-20 0 89 0 245 46,324
2022-12-21 0 75 0 190 37,712
2022-12-22 0 56 0 204 38,115
2022-12-23 1 90 0 310 37,642
2022-12-24 0 23 0 290 22,479
2022-12-25 1 74 0 212 22,479
2022-12-26 3 85 0 229 24,426
2022-12-27 0 94 0 191 26,690
2022-12-28 0 72 0 360 30,621
2022-12-29 0 75 0 211 22,698
2022-12-30 0 77 0 265 31,160
2022-12-31 1 65 0 193 32,342
November 2022 12 4,713 0 494 1,026,709
October 2022 14 3,616 0 301 1,123,352
September 2022 11 4,242 0 435 1,019,810
2022-09-01 0 138 0 96 29,929
2022-09-02 0 168 0 91 30,328
2022-09-03 0 44 0 132 29,621
2022-09-04 0 54 0 435 36,823
2022-09-05 1 113 0 106 33,162
2022-09-06 0 112 0 92 29,074
2022-09-07 1 132 0 98 30,400
2022-09-08 2 330 0 116 36,159
2022-09-09 0 226 0 95 34,212
2022-09-10 0 116 0 86 29,250
2022-09-11 1 71 0 97 29,286
2022-09-12 0 227 0 93 30,438
2022-09-13 0 168 0 99 34,200
2022-09-14 0 171 0 92 32,765
2022-09-15 0 173 0 101 29,671
2022-09-16 1 145 0 163 35,051
2022-09-17 0 69 0 183 33,107
2022-09-18 0 101 0 139 27,469
2022-09-19 0 103 0 152 28,684
2022-09-20 1 150 0 114 26,077
2022-09-21 1 155 0 175 34,177
2022-09-22 0 126 0 105 27,379
2022-09-23 0 196 0 253 39,854
2022-09-24 0 99 0 98 27,116
2022-09-25 0 58 0 153 40,761
2022-09-26 1 146 0 248 56,200
2022-09-27 0 194 0 102 55,872
2022-09-28 0 191 0 147 44,699
2022-09-29 1 172 0 104 36,106
2022-09-30 1 94 0 143 31,940
August 2022 6 2,748 0 307 1,005,010
July 2022 19 3,679 0 244 1,243,811
2022-07-01 0 137 0 111 32,874
2022-07-02 0 135 0 109 43,431
2022-07-03 0 88 0 102 39,498
2022-07-04 1 192 0 105 38,707
2022-07-05 1 122 0 100 37,501
2022-07-06 1 180 0 108 38,955
2022-07-07 2 173 0 163 37,575
2022-07-08 0 168 0 143 34,482
2022-07-09 1 81 0 115 39,149
2022-07-10 1 85 0 124 32,467
2022-07-11 0 150 0 149 47,443
2022-07-12 0 178 0 112 46,711
2022-07-13 0 132 0 115 39,314
2022-07-14 1 174 0 143 45,573
2022-07-15 1 221 0 111 41,605
2022-07-16 0 73 0 133 38,377
2022-07-17 0 49 0 110 34,641
2022-07-18 1 150 0 112 43,555
2022-07-19 0 130 0 153 37,131
2022-07-20 0 148 0 118 37,555
2022-07-21 1 112 0 135 51,037
2022-07-22 1 96 0 118 44,358
2022-07-23 0 105 0 200 48,679
2022-07-24 0 32 0 138 45,731
2022-07-25 2 101 0 244 48,914
2022-07-26 0 87 0 146 35,183
2022-07-27 1 90 0 107 36,080
2022-07-28 0 114 0 102 38,473
2022-07-29 0 82 0 123 32,380
2022-07-30 1 35 0 82 35,386
2022-07-31 3 59 0 106 41,046
June 2022 8 3,469 0 289 1,010,581
2022-06-01 0 169 0 119 29,177
2022-06-02 1 186 0 113 31,647
2022-06-03 0 134 0 107 29,214
2022-06-04 0 113 0 109 28,001
2022-06-05 0 93 0 122 31,391
2022-06-06 0 137 0 101 34,293
2022-06-07 0 73 0 89 31,902
2022-06-08 0 112 0 117 35,086
2022-06-09 0 101 0 289 36,522
2022-06-10 0 93 0 95 27,278
2022-06-11 2 50 0 104 28,020
2022-06-12 1 51 0 96 26,999
2022-06-13 0 125 0 121 28,662
2022-06-14 0 76 0 121 32,379
2022-06-15 0 102 0 104 29,518
2022-06-16 0 120 0 125 28,460
2022-06-17 0 121 0 122 38,780
2022-06-18 0 92 0 114 34,918
2022-06-19 0 93 0 136 36,937
2022-06-20 1 153 0 108 44,274
2022-06-21 2 136 0 111 38,304
2022-06-22 0 143 0 103 32,869
2022-06-23 0 120 0 105 33,461
2022-06-24 0 76 0 118 40,565
2022-06-25 0 73 0 92 30,737
2022-06-26 0 65 0 101 34,762
2022-06-27 0 160 0 115 35,141
2022-06-28 0 173 0 115 43,908
2022-06-29 1 171 0 117 40,037
2022-06-30 0 158 0 119 37,339
May 2022 9 3,866 0 229 1,089,997
April 2022 13 4,586 0 229 1,100,044
March 2022 12 6,148 1 434 1,221,097
February 2022 25 5,769 0 608 1,577,818
January 2022 11 3,473 0 766 2,006,465
* 2021 272 61,806 0 767 23,326,310
December 2021 23 3,278 0 591 2,136,739
2021-12-01 1 110 0 409 78,552
2021-12-02 0 127 0 417 72,044
2021-12-03 0 75 0 372 60,111
2021-12-04 0 45 0 328 61,000
2021-12-05 0 40 0 450 58,151
2021-12-06 1 159 0 359 52,947
2021-12-07 1 217 0 357 59,226
2021-12-08 2 166 0 478 59,212
2021-12-09 1 151 0 460 63,388
2021-12-10 0 158 0 372 67,989
2021-12-11 0 52 0 367 64,421
2021-12-12 1 63 0 440 65,958
2021-12-13 1 162 0 349 60,436
2021-12-14 1 228 0 410 71,030
2021-12-15 0 183 0 575 73,218
2021-12-16 0 181 0 400 74,125
2021-12-17 1 102 0 525 86,872
2021-12-18 1 81 0 591 66,864
2021-12-19 4 66 0 494 83,747
2021-12-20 0 113 0 564 80,022
2021-12-21 0 135 0 431 75,052
2021-12-22 0 76 0 352 78,036
2021-12-23 1 72 0 421 74,669
2021-12-24 1 78 0 416 60,461
2021-12-25 1 71 0 381 59,846
2021-12-26 1 66 0 352 60,912
2021-12-27 2 78 0 525 75,029
2021-12-28 1 55 0 404 91,796
2021-12-29 0 38 0 427 65,998
2021-12-30 1 69 0 360 67,478
2021-12-31 0 61 0 364 68,149
November 2021 17 4,174 0 636 2,005,442
October 2021 15 3,760 0 767 2,166,565
September 2021 19 4,853 0 689 1,952,977
2021-09-01 1 93 0 381 47,224
2021-09-02 1 258 0 380 48,295
2021-09-03 0 195 0 359 61,701
2021-09-04 0 55 0 287 43,379
2021-09-05 1 44 0 309 58,355
2021-09-06 1 95 0 450 47,102
2021-09-07 2 191 0 463 67,065
2021-09-08 0 166 0 359 63,550
2021-09-09 0 266 0 387 59,212
2021-09-10 2 166 0 522 62,803
2021-09-11 1 116 0 404 74,006
2021-09-12 0 72 0 339 51,827
2021-09-13 0 192 0 404 59,125
2021-09-14 0 206 0 490 68,237
2021-09-15 3 210 0 394 67,931
2021-09-16 4 260 0 340 64,244
2021-09-17 1 253 0 581 71,547
2021-09-18 0 120 0 459 71,102
2021-09-19 0 116 0 391 65,926
2021-09-20 2 227 0 409 68,008
2021-09-21 0 171 0 440 78,116
2021-09-22 0 68 0 651 68,662
2021-09-23 0 166 0 527 66,733
2021-09-24 0 151 0 520 70,929
2021-09-25 0 93 0 410 80,689
2021-09-26 0 169 0 413 59,763
2021-09-27 0 272 0 689 72,868
2021-09-28 0 157 0 424 68,518
2021-09-29 0 145 0 644 73,856
2021-09-30 0 160 0 444 92,204
August 2021 24 4,405 0 705 2,001,406
July 2021 24 5,520 0 532 2,101,546
June 2021 31 6,227 0 457 2,226,970
May 2021 24 5,646 0 512 2,074,349
2021-05-01 0 164 0 506 81,319
2021-05-02 1 143 0 508 76,660
2021-05-03 0 260 0 465 74,357
2021-05-04 0 195 0 480 69,157
2021-05-05 0 260 0 512 70,329
2021-05-06 1 214 0 327 68,227
2021-05-07 0 202 0 332 81,266
2021-05-08 2 77 0 361 63,510
2021-05-09 0 107 0 411 55,809
2021-05-10 1 161 0 418 63,967
2021-05-11 2 260 0 399 49,363
2021-05-12 1 204 0 352 55,112
2021-05-13 0 282 0 344 46,807
2021-05-14 2 219 0 269 48,409
2021-05-15 0 67 0 300 62,915
2021-05-16 0 92 0 258 57,451
2021-05-17 2 197 0 284 60,133
2021-05-18 2 306 0 244 55,337
2021-05-19 0 218 0 324 50,785
2021-05-20 1 135 0 319 60,034
2021-05-21 2 247 0 325 53,737
2021-05-22 0 156 0 323 65,954
2021-05-23 1 128 0 324 65,199
2021-05-24 0 150 0 371 76,377
2021-05-25 2 174 0 423 90,270
2021-05-26 0 280 0 365 81,303
2021-05-27 0 270 0 394 100,997
2021-05-28 2 174 0 369 66,244
2021-05-29 0 48 0 298 81,757
2021-05-30 0 78 0 266 67,008
2021-05-31 2 178 0 291 74,556
April 2021 27 6,089 0 718 1,983,124
March 2021 17 5,448 0 613 1,675,726
February 2021 21 5,324 0 509 1,587,035
2021-02-01 1 214 0 358 52,403
2021-02-02 3 267 0 344 51,272
2021-02-03 0 214 0 431 47,662
2021-02-04 0 186 0 330 53,956
2021-02-05 2 249 0 335 51,329
2021-02-06 1 149 0 255 57,170
2021-02-07 2 95 0 276 39,780
2021-02-08 0 270 0 315 51,764
2021-02-09 1 232 0 345 50,114
2021-02-10 2 264 0 336 63,457
2021-02-11 1 222 0 305 56,165
2021-02-12 0 230 0 362 56,982
2021-02-13 0 94 0 356 88,106
2021-02-14 0 155 0 427 177,631
2021-02-15 1 194 0 509 54,955
2021-02-16 0 171 0 417 54,242
2021-02-17 1 249 0 354 50,011
2021-02-18 1 171 0 288 45,354
2021-02-19 2 293 0 318 60,137
2021-02-20 2 124 0 307 43,260
2021-02-21 0 71 0 321 46,096
2021-02-22 0 285 0 348 60,556
2021-02-23 0 197 0 376 55,572
2021-02-24 0 232 0 406 46,697
2021-02-25 1 211 0 391 50,661
2021-02-26 0 155 0 266 43,668
2021-02-27 0 73 0 257 40,510
2021-02-28 0 57 0 281 37,525
January 2021 30 7,082 0 621 1,414,431
* 2020 233 69,471 0 506 16,737,407
December 2020 23 4,200 0 409 1,537,169
2020-12-01 0 135 0 205 36,350
2020-12-02 0 163 0 240 41,706
2020-12-03 2 187 0 222 36,737
2020-12-04 3 180 0 284 49,132
2020-12-05 0 75 0 306 44,546
2020-12-06 0 66 0 384 56,999
2020-12-07 1 135 0 332 60,866
2020-12-08 2 206 0 261 44,444
2020-12-09 1 143 0 267 49,982
2020-12-10 0 159 0 280 49,919
2020-12-11 0 167 0 285 53,220
2020-12-12 1 67 0 266 53,419
2020-12-13 3 96 0 276 54,700
2020-12-14 1 221 0 310 55,774
2020-12-15 0 183 0 301 49,162
2020-12-16 0 122 0 303 51,287
2020-12-17 0 118 0 288 47,838
2020-12-18 2 163 0 328 63,390
2020-12-19 2 143 0 315 53,099
2020-12-20 0 100 0 266 40,807
2020-12-21 0 251 0 350 50,504
2020-12-22 1 190 0 320 36,168
2020-12-23 0 122 0 314 34,380
2020-12-24 0 129 0 375 182,334
2020-12-25 0 88 0 409 38,236
2020-12-26 1 80 0 271 43,034
2020-12-27 1 85 0 336 28,820
2020-12-28 0 91 0 279 25,555
2020-12-29 1 95 0 254 28,677
2020-12-30 1 116 0 262 40,166
2020-12-31 0 124 0 270 35,918
November 2020 17 7,056 0 322 1,518,192
2020-11-01 0 82 0 254 47,270
2020-11-02 0 285 0 249 42,382
2020-11-03 1 494 0 262 57,202
2020-11-04 1 738 0 265 65,409
2020-11-05 0 571 0 254 60,720
2020-11-06 1 671 0 322 68,877
2020-11-07 1 508 0 256 67,865
2020-11-08 1 163 0 275 57,879
2020-11-09 0 338 0 246 60,517
2020-11-10 1 246 0 266 67,062
2020-11-11 0 207 0 312 63,974
2020-11-12 1 188 0 296 65,823
2020-11-13 0 211 0 263 49,865
2020-11-14 0 143 0 227 53,055
2020-11-15 1 147 0 201 39,743
2020-11-16 1 113 0 225 42,277
2020-11-17 2 141 0 230 53,427
2020-11-18 0 211 0 249 61,115
2020-11-19 1 166 0 235 61,030
2020-11-20 0 173 0 205 52,291
2020-11-21 0 115 0 210 32,009
2020-11-22 2 123 0 191 33,025
2020-11-23 0 202 0 234 34,300
2020-11-24 0 220 0 197 42,413
2020-11-25 1 179 0 193 34,698
2020-11-26 1 102 0 193 42,758
2020-11-27 1 124 0 199 37,712
2020-11-28 0 74 0 209 33,273
2020-11-29 0 60 0 177 45,119
2020-11-30 0 61 0 263 45,102
October 2020 10 5,995 0 441 1,586,266
September 2020 15 5,541 0 281 1,200,098
August 2020 16 5,233 0 353 1,674,320
2020-08-01 0 69 0 258 37,040
2020-08-02 0 66 0 216 30,249
2020-08-03 2 203 0 220 36,149
2020-08-04 0 242 0 218 64,735
2020-08-05 2 180 0 222 58,831
2020-08-06 0 224 0 272 60,468
2020-08-07 1 171 0 313 52,799
2020-08-08 1 118 0 224 50,672
2020-08-09 0 77 0 230 51,238
2020-08-10 1 267 0 218 52,476
2020-08-11 0 237 0 217 50,541
2020-08-12 0 174 0 239 51,309
2020-08-13 1 181 0 273 49,634
2020-08-14 0 214 0 283 57,357
2020-08-15 0 108 0 272 64,853
2020-08-16 0 126 0 239 64,025
2020-08-17 1 171 0 286 63,366
2020-08-18 0 172 0 265 52,532
2020-08-19 0 179 0 304 52,841
2020-08-20 0 222 0 312 76,920
2020-08-21 1 204 0 312 54,479
2020-08-22 0 73 0 310 54,662
2020-08-23 1 88 0 309 56,681
2020-08-24 0 122 0 347 61,546
2020-08-25 1 155 0 339 46,302
2020-08-26 0 252 0 353 48,936
2020-08-27 1 123 0 289 53,274
2020-08-28 2 250 0 301 49,886
2020-08-29 0 215 0 231 33,551
2020-08-30 0 130 0 284 35,135
2020-08-31 1 220 0 226 101,833
July 2020 24 4,961 0 452 1,392,519
June 2020 21 6,741 0 337 1,157,632
May 2020 23 6,104 0 316 1,356,510
April 2020 27 5,809 0 500 1,218,953
March 2020 21 8,462 0 479 1,372,476
February 2020 14 5,081 0 504 1,282,613
January 2020 22 4,288 0 506 1,440,659
* 2019 276 46,903 0 557 10,937,959
December 2019 20 3,747 0 557 1,550,372
November 2019 17 3,950 0 446 1,566,613
2019-11-01 2 199 0 265 37,959
2019-11-02 0 68 0 446 39,355
2019-11-03 0 73 0 381 44,565
2019-11-04 2 217 0 333 63,471
2019-11-05 0 219 0 297 73,299
2019-11-06 2 185 0 367 63,714
2019-11-07 1 238 0 263 44,476
2019-11-08 0 194 0 275 61,512
2019-11-09 1 84 0 414 61,045
2019-11-10 1 70 0 315 67,376
2019-11-11 0 138 0 315 50,075
2019-11-12 1 177 0 372 55,525
2019-11-13 0 144 0 357 51,117
2019-11-14 0 105 0 302 46,531
2019-11-15 0 151 0 339 46,810
2019-11-16 0 95 0 400 45,152
2019-11-17 0 57 0 381 43,422
2019-11-18 0 131 0 344 54,938
2019-11-19 1 127 0 335 61,079
2019-11-20 0 144 0 362 51,425
2019-11-21 1 156 0 406 60,300
2019-11-22 2 79 0 342 54,083
2019-11-23 1 115 0 350 41,658
2019-11-24 0 89 0 443 61,519
2019-11-25 0 134 0 379 45,916
2019-11-26 1 190 0 427 48,602
2019-11-27 0 105 0 424 56,069
