News:

And we're back!

Main Menu

Languish.org - Statistics Center

General Statistics

Total Members:
254
Total Posts:
287,949
Total Topics:
16,662
Total Categories:
1
Users Online:
506
Most Online:
1,160 - October 22, 2024, 01:02:41 PM
Online today:
602
Total page views:
191,683,813
Average registrations per day:
11.61
Average posts per day:
254.79
Average topics per day:
2.93
Total Boards:
7
Latest Member:
Die-Bart-Die
Average online per day:
182.66
Gender stats:
None: 138
Male: 108
Female: 8
Average page views per day:
33,464.35

Top 10 Posters

garbon
57,702
Valmy
56,144
CountDeMoney
55,091
Admiral Yi
50,935
Syt
40,816
Razgovory
39,091
Ed Anger
38,941
Eddie Teach
38,926
Sheilbh
38,063
Barrister
38,049

Top 10 Boards

Gaming HQ
107,031
Off the Record
32,595
Computer Affairs
10,378

Top Topic Starters

jimmy olsen
2,933
Syt
1,297
Martinus
849
garbon
724
CountDeMoney
711
viper37
502
mongers
452
Jacob
404
Sheilbh
345
Razgovory
307
Caliga
302

Most Time Online

Admiral Yi
994d 22h 37m
Sheilbh
739d 7h 20m
Syt
715d 11h 19m
garbon
690d 13h 19m
frunk
630d 22h 55m
celedhring
598d 21h 15m
The Brain
597d 5h 45m
Valmy
579d 17h 43m
Barrister
566d 9h 7m
HVC
546d 6h 41m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 80 29,738 7 1,160 29,392,584
November 2024 4 1,671 0 771 1,028,232
October 2024 5 1,959 0 1,160 2,736,791
2024-10-01 0 55 0 729 99,175
2024-10-02 0 67 0 877 92,629
2024-10-03 0 43 0 650 66,830
2024-10-04 0 60 0 622 68,761
2024-10-05 0 14 0 765 103,366
2024-10-06 0 20 0 683 131,809
2024-10-07 0 90 0 520 96,070
2024-10-08 0 57 0 533 93,605
2024-10-09 0 110 0 592 91,962
2024-10-10 1 92 0 588 75,444
2024-10-11 0 34 0 578 71,850
2024-10-12 0 30 0 574 80,826
2024-10-13 2 24 0 552 71,710
2024-10-14 0 28 0 633 90,165
2024-10-15 0 56 0 585 95,931
2024-10-16 0 115 0 571 85,323
2024-10-17 0 98 0 552 91,346
2024-10-18 0 62 0 606 95,075
2024-10-19 0 18 0 534 83,613
2024-10-20 0 14 0 836 93,195
2024-10-21 0 53 0 925 107,339
2024-10-22 0 98 0 1,160 111,135
2024-10-23 0 111 0 598 83,743
2024-10-24 0 81 0 522 83,512
2024-10-25 0 92 0 624 84,362
2024-10-26 0 13 0 527 72,525
2024-10-27 0 31 0 519 75,132
2024-10-28 0 78 0 533 73,209
2024-10-29 2 74 0 595 65,368
2024-10-30 0 117 0 568 88,251
2024-10-31 0 124 0 669 113,530
September 2024 7 2,565 1 828 2,847,178
2024-09-01 0 60 0 506 65,974
2024-09-02 0 72 0 596 74,805
2024-09-03 0 127 0 752 99,350
2024-09-04 1 150 1 594 71,508
2024-09-05 0 137 0 542 66,430
2024-09-06 0 148 0 564 66,545
2024-09-07 0 63 0 613 61,537
2024-09-08 0 46 0 622 74,931
2024-09-09 0 77 0 783 80,133
2024-09-10 1 162 0 560 72,401
2024-09-11 1 204 0 524 84,985
2024-09-12 0 104 0 428 118,210
2024-09-13 0 122 0 457 124,933
2024-09-14 0 78 0 530 135,380
2024-09-15 0 62 0 492 122,276
2024-09-16 0 62 0 532 110,573
2024-09-17 2 187 0 603 64,187
2024-09-18 1 102 0 612 64,310
2024-09-19 0 53 0 609 79,634
2024-09-20 1 67 0 761 122,786
2024-09-21 0 27 0 706 113,190
2024-09-22 0 17 0 762 124,135
2024-09-23 0 62 0 659 122,162
2024-09-24 0 120 0 636 74,185
2024-09-25 0 61 0 828 92,494
2024-09-26 0 42 0 761 117,350
2024-09-27 0 44 0 706 108,263
2024-09-28 0 37 0 682 130,289
2024-09-29 0 28 0 611 114,281
2024-09-30 0 44 0 632 89,941
August 2024 8 2,983 6 886 4,135,279
2024-08-01 0 85 0 747 147,277
2024-08-02 0 154 0 793 159,689
2024-08-03 0 97 0 787 167,464
2024-08-04 0 48 0 808 177,217
2024-08-05 2 102 0 758 144,529
2024-08-06 1 222 0 685 89,923
2024-08-07 0 157 0 553 75,683
2024-08-08 0 98 0 626 100,171
2024-08-09 0 85 0 678 100,638
2024-08-10 0 90 0 790 105,037
2024-08-11 0 73 0 886 108,575
2024-08-12 0 104 0 795 96,631
2024-08-13 1 91 1 502 99,171
2024-08-14 0 201 0 605 117,701
2024-08-15 1 244 2 600 122,884
2024-08-16 0 48 0 571 101,111
2024-08-17 0 33 0 533 100,063
2024-08-18 0 23 0 454 84,336
2024-08-19 0 78 0 654 119,908
2024-08-20 0 89 0 777 157,308
2024-08-21 0 89 0 787 188,772
2024-08-22 1 100 0 695 168,523
2024-08-23 0 59 0 796 150,934
2024-08-24 0 40 0 807 187,414
2024-08-25 0 33 0 846 180,356
2024-08-26 0 52 1 753 159,140
2024-08-27 2 106 2 839 164,078
2024-08-28 0 89 0 736 153,681
2024-08-29 0 113 0 770 159,904
2024-08-30 0 137 0 853 169,186
2024-08-31 0 43 0 621 77,975
July 2024 9 4,118 0 1,135 3,270,593
June 2024 7 3,493 0 966 3,030,079
2024-06-01 0 77 0 511 70,219
2024-06-02 0 51 0 607 71,280
2024-06-03 0 122 0 644 69,810
2024-06-04 0 111 0 808 94,831
2024-06-05 1 147 0 622 77,669
2024-06-06 0 74 0 610 77,046
2024-06-07 1 104 0 547 74,158
2024-06-08 0 79 0 576 73,331
2024-06-09 0 103 0 564 77,911
2024-06-10 1 183 0 551 78,388
2024-06-11 1 189 0 522 71,571
2024-06-12 0 130 0 600 80,749
2024-06-13 0 86 0 606 83,082
2024-06-14 1 143 0 586 83,579
2024-06-15 0 99 0 657 92,636
2024-06-16 0 89 0 624 96,270
2024-06-17 0 103 0 562 86,327
2024-06-18 0 122 0 529 84,440
2024-06-19 0 103 0 635 122,926
2024-06-20 0 248 0 557 116,219
2024-06-21 1 194 0 966 106,804
2024-06-22 0 61 0 602 108,538
2024-06-23 0 36 0 631 104,877
2024-06-24 0 90 0 722 123,733
2024-06-25 0 144 0 647 138,230
2024-06-26 0 138 0 636 150,302
2024-06-27 0 148 0 598 256,337
2024-06-28 1 124 0 693 214,023
2024-06-29 0 89 0 584 75,322
2024-06-30 0 106 0 538 69,471
May 2024 11 2,534 0 827 2,560,989
2024-05-01 0 59 0 577 75,212
2024-05-02 0 90 0 683 86,930
2024-05-03 0 90 0 614 84,909
2024-05-04 0 25 0 603 73,100
2024-05-05 1 116 0 659 81,416
2024-05-06 0 60 0 546 69,666
2024-05-07 1 72 0 583 72,414
2024-05-08 0 88 0 781 90,008
2024-05-09 0 98 0 605 86,515
2024-05-10 0 105 0 619 77,545
2024-05-11 0 80 0 630 93,990
2024-05-12 0 48 0 662 92,287
2024-05-13 0 74 0 678 92,564
2024-05-14 0 67 0 690 87,826
2024-05-15 0 93 0 636 81,754
2024-05-16 1 82 0 698 65,566
2024-05-17 0 96 0 667 80,937
2024-05-18 0 55 0 478 78,345
2024-05-19 1 38 0 500 79,761
2024-05-20 1 94 0 581 82,717
2024-05-21 1 126 0 757 103,571
2024-05-22 1 137 0 697 88,435
2024-05-23 0 106 0 681 93,941
2024-05-24 0 68 0 567 79,940
2024-05-25 0 28 0 827 76,441
2024-05-26 0 27 0 525 71,845
2024-05-27 1 64 0 576 93,038
2024-05-28 0 84 0 608 92,110
2024-05-29 1 109 0 570 86,953
2024-05-30 2 133 0 513 69,320
2024-05-31 0 122 0 515 71,933
April 2024 9 2,599 0 987 2,850,291
March 2024 10 2,680 0 1,066 2,422,841
2024-03-01 2 131 0 495 80,028
2024-03-02 0 77 0 494 61,295
2024-03-03 0 36 0 448 59,473
2024-03-04 1 102 0 463 60,982
2024-03-05 0 125 0 441 57,707
2024-03-06 1 153 0 456 56,153
2024-03-07 0 130 0 397 49,437
2024-03-08 0 62 0 501 56,849
2024-03-09 0 33 0 437 60,205
2024-03-10 0 34 0 473 61,648
2024-03-11 0 71 0 551 56,407
2024-03-12 2 111 0 462 63,360
2024-03-13 1 137 0 411 53,058
2024-03-14 0 112 0 400 58,212
2024-03-15 1 89 0 540 109,093
2024-03-16 0 17 0 444 118,131
2024-03-17 0 40 0 478 66,590
2024-03-18 0 55 0 471 63,772
2024-03-19 0 60 0 474 62,614
2024-03-20 0 55 0 559 60,209
2024-03-21 0 99 0 476 66,711
2024-03-22 0 100 0 471 59,265
2024-03-23 1 56 0 654 74,668
2024-03-24 0 94 0 409 67,612
2024-03-25 0 120 0 698 81,930
2024-03-26 1 201 0 787 110,756
2024-03-27 0 101 0 738 101,084
2024-03-28 0 108 0 800 120,414
2024-03-29 0 63 0 768 146,763
2024-03-30 0 66 0 669 141,986
2024-03-31 0 42 0 1,066 136,429
February 2024 6 2,862 0 747 2,229,688
2024-02-01 0 109 0 527 61,658
2024-02-02 0 137 0 461 58,309
2024-02-03 0 35 0 747 75,436
2024-02-04 0 48 0 534 87,590
2024-02-05 0 110 0 599 97,582
2024-02-06 0 141 0 595 87,108
2024-02-07 0 97 0 590 79,371
2024-02-08 1 164 0 531 77,507
2024-02-09 0 68 0 608 86,078
2024-02-10 0 39 0 476 72,476
2024-02-11 0 68 0 487 71,794
2024-02-12 1 149 0 572 73,885
2024-02-13 0 117 0 486 66,046
2024-02-14 0 134 0 556 70,884
2024-02-15 0 110 0 590 67,762
2024-02-16 1 151 0 516 64,534
2024-02-17 0 64 0 472 62,991
2024-02-18 0 39 0 441 61,120
2024-02-19 1 62 0 492 60,344
2024-02-20 0 50 0 529 77,324
2024-02-21 0 113 0 647 67,712
2024-02-22 0 101 0 520 86,325
2024-02-23 1 102 0 518 82,090
2024-02-24 0 75 0 510 95,916
2024-02-25 0 95 0 412 55,894
2024-02-26 0 134 0 525 84,897
2024-02-27 0 111 0 586 86,659
2024-02-28 1 120 0 576 114,226
2024-02-29 0 119 0 472 96,170
January 2024 4 2,274 0 902 2,280,623
* 2023 138 33,937 0 891 15,629,140
December 2023 15 2,888 0 503 2,217,671
November 2023 8 3,253 0 515 1,512,697
2023-11-01 0 176 0 515 41,524
2023-11-02 1 119 0 370 40,998
2023-11-03 0 71 0 417 54,495
2023-11-04 0 52 0 389 68,345
2023-11-05 0 75 0 299 30,905
2023-11-06 0 173 0 442 56,042
2023-11-07 0 166 0 382 39,776
2023-11-08 0 186 0 407 41,081
2023-11-09 0 107 0 419 48,720
2023-11-10 0 83 0 370 41,449
2023-11-11 0 56 0 368 44,973
2023-11-12 0 34 0 466 42,165
2023-11-13 1 118 0 424 53,407
2023-11-14 0 82 0 483 49,394
2023-11-15 0 150 0 404 51,325
2023-11-16 0 128 0 467 51,484
2023-11-17 0 135 0 430 78,751
2023-11-18 0 61 0 369 60,488
2023-11-19 1 68 0 383 84,041
2023-11-20 0 146 0 368 70,107
2023-11-21 1 143 0 378 68,165
2023-11-22 2 126 0 407 48,996
2023-11-23 1 125 0 360 44,383
2023-11-24 0 95 0 414 49,197
2023-11-25 0 42 0 376 49,791
2023-11-26 0 53 0 417 39,299
2023-11-27 0 84 0 392 34,387
2023-11-28 0 141 0 377 35,657
2023-11-29 1 117 0 504 39,356
2023-11-30 0 141 0 477 53,996
October 2023 7 3,446 0 522 1,540,662
September 2023 7 2,460 0 613 1,487,904
August 2023 7 2,114 0 703 1,382,795
2023-08-01 0 93 0 355 33,433
2023-08-02 0 99 0 338 30,444
2023-08-03 0 65 0 319 39,090
2023-08-04 0 46 0 460 30,036
2023-08-05 0 31 0 347 38,080
2023-08-06 1 55 0 441 50,236
2023-08-07 0 61 0 481 43,552
2023-08-08 0 90 0 341 37,541
2023-08-09 0 64 0 554 50,587
2023-08-10 0 98 0 554 55,126
2023-08-11 1 85 0 488 45,245
2023-08-12 0 25 0 413 53,172
2023-08-13 0 27 0 362 46,703
2023-08-14 1 72 0 573 52,433
2023-08-15 1 73 0 439 58,430
2023-08-16 0 101 0 414 50,526
2023-08-17 0 73 0 438 42,074
2023-08-18 0 95 0 484 44,951
2023-08-19 0 59 0 476 40,642
2023-08-20 0 42 0 518 36,947
2023-08-21 1 51 0 703 45,418
2023-08-22 1 64 0 411 40,534
2023-08-23 0 117 0 412 34,771
2023-08-24 0 98 0 452 50,964
2023-08-25 0 75 0 377 32,973
2023-08-26 0 30 0 342 34,783
2023-08-27 0 13 0 437 50,027
2023-08-28 0 39 0 500 53,577
2023-08-29 0 96 0 413 49,677
2023-08-30 1 85 0 404 59,749
2023-08-31 0 92 0 421 51,074
July 2023 5 2,275 0 729 1,320,462
June 2023 10 2,255 0 891 1,088,863
May 2023 14 2,609 0 621 1,046,818
April 2023 12 3,082 0 720 1,130,985
March 2023 10 2,991 0 592 1,013,045
2023-03-01 0 159 0 132 20,176
2023-03-02 0 129 0 592 27,843
2023-03-03 0 70 0 173 24,545
2023-03-04 0 55 0 180 22,765
2023-03-05 0 47 0 207 28,567
2023-03-06 0 86 0 193 34,598
2023-03-07 0 94 0 191 29,281
2023-03-08 0 95 0 155 29,386
2023-03-09 2 108 0 331 25,796
2023-03-10 1 173 0 263 33,910
2023-03-11 1 72 0 262 38,744
2023-03-12 0 35 0 310 35,435
2023-03-13 0 113 0 182 29,670
2023-03-14 0 101 0 315 40,178
2023-03-15 0 74 0 578 40,406
2023-03-16 0 135 0 230 33,270
2023-03-17 1 162 0 243 30,434
2023-03-18 0 57 0 195 26,117
2023-03-19 1 83 0 179 27,835
2023-03-20 0 80 0 336 29,643
2023-03-21 0 82 0 380 28,622
2023-03-22 1 118 0 159 24,113
2023-03-23 0 97 0 233 32,221
2023-03-24 0 67 0 433 34,106
2023-03-25 0 50 0 137 29,041
2023-03-26 0 60 0 259 36,909
2023-03-27 0 85 0 325 46,564
2023-03-28 1 140 0 250 39,246
2023-03-29 0 92 0 231 37,354
2023-03-30 1 152 0 307 50,677
2023-03-31 1 120 0 264 45,593
February 2023 27 3,498 0 538 816,041
January 2023 16 3,066 0 598 1,071,197
* 2022 148 49,921 1 766 14,361,135
December 2022 8 3,612 0 425 936,441
2022-12-01 0 147 0 259 27,554
2022-12-02 0 186 0 238 25,069
2022-12-03 1 144 0 251 23,394
2022-12-04 0 100 0 425 24,257
2022-12-05 0 170 0 284 26,253
2022-12-06 0 206 0 208 23,161
2022-12-07 0 204 0 227 27,549
2022-12-08 0 124 0 233 27,863
2022-12-09 0 173 0 208 27,554
2022-12-10 0 260 0 191 24,822
2022-12-11 0 64 0 364 30,297
2022-12-12 0 165 0 303 28,914
2022-12-13 1 147 0 198 30,173
2022-12-14 0 122 0 270 31,361
2022-12-15 0 113 0 220 30,813
2022-12-16 0 149 0 178 37,678
2022-12-17 0 48 0 130 31,949
2022-12-18 0 96 0 199 40,937
2022-12-19 0 119 0 357 44,155
2022-12-20 0 89 0 245 46,324
2022-12-21 0 75 0 190 37,712
2022-12-22 0 56 0 204 38,115
2022-12-23 1 90 0 310 37,642
2022-12-24 0 23 0 290 22,479
2022-12-25 1 74 0 212 22,479
2022-12-26 3 85 0 229 24,426
2022-12-27 0 94 0 191 26,690
2022-12-28 0 72 0 360 30,621
2022-12-29 0 75 0 211 22,698
2022-12-30 0 77 0 265 31,160
2022-12-31 1 65 0 193 32,342
November 2022 12 4,713 0 494 1,026,709
2022-11-01 0 179 0 132 38,521
2022-11-02 0 144 0 167 27,956
2022-11-03 0 192 0 181 32,246
2022-11-04 0 213 0 233 45,467
2022-11-05 1 92 0 207 31,131
2022-11-06 1 109 0 276 29,288
2022-11-07 1 242 0 491 40,405
2022-11-08 0 147 0 403 61,273
2022-11-09 0 180 0 494 37,610
2022-11-10 1 136 0 338 34,429
2022-11-11 0 88 0 296 38,386
2022-11-12 0 52 0 194 24,586
2022-11-13 1 77 0 255 27,646
2022-11-14 0 127 0 267 28,805
2022-11-15 0 177 0 194 27,606
2022-11-16 1 149 0 195 28,890
2022-11-17 0 183 0 233 33,861
2022-11-18 0 224 0 380 37,551
2022-11-19 0 110 0 188 35,768
2022-11-20 0 106 0 214 37,999
2022-11-21 2 263 0 310 38,624
2022-11-22 0 225 0 311 42,118
2022-11-23 2 215 0 224 43,196
2022-11-24 1 169 0 214 33,559
2022-11-25 0 185 0 185 32,469
2022-11-26 0 84 0 213 22,287
2022-11-27 0 93 0 249 21,193
2022-11-28 0 151 0 408 30,969
2022-11-29 1 209 0 487 31,463
2022-11-30 0 192 0 268 31,407
October 2022 14 3,616 0 301 1,123,352
September 2022 11 4,242 0 435 1,019,810
August 2022 6 2,748 0 307 1,005,010
July 2022 19 3,679 0 244 1,243,811
June 2022 8 3,469 0 289 1,010,581
May 2022 9 3,866 0 229 1,089,997
April 2022 13 4,586 0 229 1,100,044
2022-04-01 0 245 0 146 41,320
2022-04-02 1 105 0 106 40,815
2022-04-03 0 75 0 229 34,804
2022-04-04 1 254 0 194 44,600
2022-04-05 0 173 0 101 35,195
2022-04-06 0 149 0 85 35,115
2022-04-07 0 194 0 102 31,655
2022-04-08 1 159 0 96 44,064
2022-04-09 1 146 0 110 35,340
2022-04-10 0 99 0 85 30,278
2022-04-11 0 239 0 97 37,878
2022-04-12 0 139 0 100 35,988
2022-04-13 2 197 0 112 29,857
2022-04-14 1 226 0 107 39,228
2022-04-15 1 100 0 99 31,020
2022-04-16 1 68 0 84 27,440
2022-04-17 0 52 0 83 32,508
2022-04-18 1 142 0 117 37,093
2022-04-19 0 190 0 125 38,657
2022-04-20 1 161 0 124 38,333
2022-04-21 1 206 0 134 30,975
2022-04-22 0 176 0 122 29,646
2022-04-23 0 77 0 90 32,572
2022-04-24 0 76 0 112 28,568
2022-04-25 0 148 0 106 32,315
2022-04-26 0 151 0 117 40,172
2022-04-27 1 162 0 140 46,272
2022-04-28 0 178 0 156 49,400
2022-04-29 0 214 0 160 45,585
2022-04-30 0 85 0 121 43,351
March 2022 12 6,148 1 434 1,221,097
February 2022 25 5,769 0 608 1,577,818
January 2022 11 3,473 0 766 2,006,465
* 2021 272 61,806 0 767 23,326,310
December 2021 23 3,278 0 591 2,136,739
November 2021 17 4,174 0 636 2,005,442
2021-11-01 0 141 0 458 57,677
2021-11-02 0 132 0 398 51,262
2021-11-03 0 191 0 370 46,854
2021-11-04 1 172 0 375 58,881
2021-11-05 1 241 0 423 63,573
2021-11-06 0 108 0 494 66,256
2021-11-07 0 45 0 445 66,280
2021-11-08 0 71 0 414 63,617
2021-11-09 1 148 0 609 77,456
2021-11-10 0 134 0 636 80,686
2021-11-11 0 134 0 525 77,591
2021-11-12 1 210 0 433 75,768
2021-11-13 0 66 0 532 74,966
2021-11-14 0 57 0 623 73,082
2021-11-15 1 161 0 459 67,390
2021-11-16 0 206 0 319 39,772
2021-11-17 0 235 0 381 53,163
2021-11-18 0 144 0 457 65,957
2021-11-19 4 211 0 514 74,916
2021-11-20 0 112 0 416 63,098
2021-11-21 0 43 0 443 85,872
2021-11-22 0 178 0 406 80,271
2021-11-23 0 198 0 410 91,893
2021-11-24 2 242 0 412 80,295
2021-11-25 0 85 0 459 60,927
2021-11-26 1 95 0 323 64,732
2021-11-27 1 75 0 303 54,760
2021-11-28 0 73 0 365 58,960
2021-11-29 2 94 0 313 66,853
2021-11-30 2 172 0 425 62,634
October 2021 15 3,760 0 767 2,166,565
September 2021 19 4,853 0 689 1,952,977
2021-09-01 1 93 0 381 47,224
2021-09-02 1 258 0 380 48,295
2021-09-03 0 195 0 359 61,701
2021-09-04 0 55 0 287 43,379
2021-09-05 1 44 0 309 58,355
2021-09-06 1 95 0 450 47,102
2021-09-07 2 191 0 463 67,065
2021-09-08 0 166 0 359 63,550
2021-09-09 0 266 0 387 59,212
2021-09-10 2 166 0 522 62,803
2021-09-11 1 116 0 404 74,006
2021-09-12 0 72 0 339 51,827
2021-09-13 0 192 0 404 59,125
2021-09-14 0 206 0 490 68,237
2021-09-15 3 210 0 394 67,931
2021-09-16 4 260 0 340 64,244
2021-09-17 1 253 0 581 71,547
2021-09-18 0 120 0 459 71,102
2021-09-19 0 116 0 391 65,926
2021-09-20 2 227 0 409 68,008
2021-09-21 0 171 0 440 78,116
2021-09-22 0 68 0 651 68,662
2021-09-23 0 166 0 527 66,733
2021-09-24 0 151 0 520 70,929
2021-09-25 0 93 0 410 80,689
2021-09-26 0 169 0 413 59,763
2021-09-27 0 272 0 689 72,868
2021-09-28 0 157 0 424 68,518
2021-09-29 0 145 0 644 73,856
2021-09-30 0 160 0 444 92,204
August 2021 24 4,405 0 705 2,001,406
July 2021 24 5,520 0 532 2,101,546
2021-07-01 1 207 0 449 93,925
2021-07-02 0 243 0 443 90,043
2021-07-03 0 178 0 395 71,744
2021-07-04 0 99 0 407 62,466
2021-07-05 0 183 0 436 65,451
2021-07-06 1 270 0 441 78,451
2021-07-07 1 277 0 445 85,871
2021-07-08 2 178 0 425 81,001
2021-07-09 0 276 0 428 82,007
2021-07-10 2 133 0 399 66,531
2021-07-11 2 295 0 389 84,045
2021-07-12 1 411 0 429 72,386
2021-07-13 1 184 0 356 72,222
2021-07-14 2 204 0 379 72,874
2021-07-15 1 198 0 352 59,205
2021-07-16 0 161 0 442 69,215
2021-07-17 1 70 0 399 62,728
2021-07-18 2 102 0 344 56,858
2021-07-19 0 182 0 370 57,846
2021-07-20 1 227 0 383 65,787
2021-07-21 1 175 0 415 61,268
2021-07-22 1 140 0 417 56,464
2021-07-23 1 269 0 421 63,009
2021-07-24 1 96 0 423 48,697
2021-07-25 0 56 0 392 45,675
2021-07-26 0 124 0 415 62,612
2021-07-27 0 145 0 410 58,147
2021-07-28 1 129 0 446 68,768
2021-07-29 0 148 0 498 60,313
2021-07-30 1 103 0 479 55,455
2021-07-31 0 57 0 532 70,482
June 2021 31 6,227 0 457 2,226,970
2021-06-01 0 264 0 310 80,131
2021-06-02 3 174 0 290 70,631
2021-06-03 0 181 0 354 99,136
2021-06-04 1 222 0 341 192,019
2021-06-05 0 54 0 314 133,725
2021-06-06 0 68 0 328 82,383
2021-06-07 3 265 0 309 84,448
2021-06-08 1 291 0 298 61,324
2021-06-09 1 200 0 296 62,652
2021-06-10 2 332 0 314 57,182
2021-06-11 0 153 0 322 57,849
2021-06-12 0 82 0 224 50,865
2021-06-13 2 101 0 242 55,702
2021-06-14 1 187 0 304 58,399
2021-06-15 0 235 0 288 66,189
2021-06-16 0 162 0 273 73,915
2021-06-17 1 206 0 364 72,044
2021-06-18 0 178 0 326 67,868
2021-06-19 0 107 0 376 63,070
2021-06-20 0 62 0 426 63,463
2021-06-21 1 262 0 457 67,802
2021-06-22 2 233 0 412 63,091
2021-06-23 1 346 0 416 72,544
2021-06-24 2 244 0 412 63,744
2021-06-25 4 211 0 411 56,736
2021-06-26 4 228 0 429 68,717
2021-06-27 0 140 0 411 63,311
2021-06-28 0 383 0 419 70,808
2021-06-29 1 261 0 409 66,622
2021-06-30 1 395 0 428 80,600
May 2021 24 5,646 0 512 2,074,349
April 2021 27 6,089 0 718 1,983,124
March 2021 17 5,448 0 613 1,675,726
2021-03-01 0 167 0 307 39,164
2021-03-02 0 147 0 312 40,171
2021-03-03 0 146 0 366 41,644
2021-03-04 1 230 0 325 66,667
2021-03-05 1 276 0 270 52,009
2021-03-06 0 87 0 318 52,334
2021-03-07 0 35 0 296 39,118
2021-03-08 1 177 0 285 36,345
2021-03-09 0 168 0 393 47,118
2021-03-10 0 229 0 318 58,006
2021-03-11 1 224 0 296 45,404
2021-03-12 0 172 0 282 49,943
2021-03-13 1 106 0 334 53,756
2021-03-14 0 126 0 346 42,234
2021-03-15 0 234 0 380 71,011
2021-03-16 1 137 0 289 64,308
2021-03-17 0 143 0 351 58,745
2021-03-18 0 252 0 351 66,470
2021-03-19 0 230 0 372 68,651
2021-03-20 0 129 0 613 60,283
2021-03-21 0 65 0 401 55,855
2021-03-22 0 184 0 456 48,887
2021-03-23 0 200 0 416 59,221
2021-03-24 1 232 0 359 58,894
2021-03-25 3 219 0 388 53,541
2021-03-26 2 170 0 381 56,451
2021-03-27 0 63 0 368 49,394
2021-03-28 0 88 0 344 50,758
2021-03-29 0 207 0 379 51,295
2021-03-30 2 295 0 369 67,891
2021-03-31 3 310 0 391 70,158
February 2021 21 5,324 0 509 1,587,035
January 2021 30 7,082 0 621 1,414,431
* 2020 233 69,471 0 506 16,737,407
December 2020 23 4,200 0 409 1,537,169
2020-12-01 0 135 0 205 36,350
2020-12-02 0 163 0 240 41,706
2020-12-03 2 187 0 222 36,737
2020-12-04 3 180 0 284 49,132
2020-12-05 0 75 0 306 44,546
2020-12-06 0 66 0 384 56,999
2020-12-07 1 135 0 332 60,866
2020-12-08 2 206 0 261 44,444
2020-12-09 1 143 0 267 49,982
2020-12-10 0 159 0 280 49,919
2020-12-11 0 167 0 285 53,220
2020-12-12 1 67 0 266 53,419
2020-12-13 3 96 0 276 54,700
2020-12-14 1 221 0 310 55,774
2020-12-15 0 183 0 301 49,162
2020-12-16 0 122 0 303 51,287
2020-12-17 0 118 0 288 47,838
2020-12-18 2 163 0 328 63,390
2020-12-19 2 143 0 315 53,099
2020-12-20 0 100 0 266 40,807
2020-12-21 0 251 0 350 50,504
2020-12-22 1 190 0 320 36,168
2020-12-23 0 122 0 314 34,380
2020-12-24 0 129 0 375 182,334
2020-12-25 0 88 0 409 38,236
2020-12-26 1 80 0 271 43,034
2020-12-27 1 85 0 336 28,820
2020-12-28 0 91 0 279 25,555
2020-12-29 1 95 0 254 28,677
2020-12-30 1 116 0 262 40,166
2020-12-31 0 124 0 270 35,918
November 2020 17 7,056 0 322 1,518,192
October 2020 10 5,995 0 441 1,586,266
2020-10-01 0 287 0 267 51,970
2020-10-02 0 322 0 233 52,149
2020-10-03 0 192 0 234 44,336
2020-10-04 0 107 0 265 43,500
2020-10-05 0 205 0 213 42,843
2020-10-06 1 285 0 273 49,924
2020-10-07 0 241 0 205 46,350
2020-10-08 0 248 0 242 54,304
2020-10-09 0 165 0 252 47,542
2020-10-10 0 98 0 238 46,671
2020-10-11 0 114 0 198 44,163
2020-10-12 0 169 0 196 43,478
2020-10-13 1 213 0 226 47,795
2020-10-14 1 280 0 267 48,487
2020-10-15 1 306 0 304 44,013
2020-10-16 0 203 0 201 41,518
2020-10-17 0 127 0 181 43,148
2020-10-18 0 85 0 175 39,145
2020-10-19 0 179 0 216 44,865
2020-10-20 0 170 0 183 49,516
2020-10-21 2 188 0 196 51,131
2020-10-22 1 199 0 271 42,547
2020-10-23 1 175 0 204 39,649
2020-10-24 0 134 0 189 43,099
2020-10-25 0 107 0 173 44,510
2020-10-26 1 112 0 198 47,884
2020-10-27 0 287 0 290 193,356
2020-10-28 0 231 0 232 47,070
2020-10-29 0 269 0 441 53,759
2020-10-30 0 208 0 211 50,104
2020-10-31 1 89 0 215 47,440
September 2020 15 5,541 0 281 1,200,098
2020-09-01 1 297 0 281 106,864
2020-09-02 1 218 0 245 32,763
2020-09-03 0 292 0 208 38,201
2020-09-04 1 260 0 216 33,175
2020-09-05 1 155 0 243 34,918
2020-09-06 1 91 0 229 32,122
2020-09-07 0 73 0 241 37,195
2020-09-08 1 106 0 219 41,580
2020-09-09 0 189 0 258 36,197
2020-09-10 0 162 0 215 34,124
2020-09-11 1 184 0 159 33,384
2020-09-12 0 72 0 168 28,618
2020-09-13 1 104 0 185 44,538
2020-09-14 0 162 0 219 36,461
2020-09-15 0 254 0 206 37,498
2020-09-16 1 230 0 202 40,266
2020-09-17 2 295 0 193 34,268
2020-09-18 1 214 0 190 31,100
2020-09-19 0 151 0 147 24,094
2020-09-20 0 102 0 164 27,471
2020-09-21 1 202 0 178 28,616
2020-09-22 1 268 0 216 32,397
2020-09-23 0 200 0 212 51,980
2020-09-24 0 239 0 248 52,716
2020-09-25 0 197 0 165 50,137
2020-09-26 0 70 0 202 34,800
2020-09-27 0 97 0 194 42,063
